Club Master Norms
Start of April 2025 Table
24 | 25 | |||||||||
-S- | -O- | -N- | -D- | -J- | -F- | -M- | -A- | -M- | ||
Club Grandmaster (1950+) | ||||||||||
Morea,Gina | X | |||||||||
Retout, Steve | X | |||||||||
Tompson, John | X | X | X | X | X | Q | ||||
Club Master (1800+) | ||||||||||
Burdell, George | X | X | X | X | X | |||||
Dalley,Kevin | X | X | X | X | X | Q | ||||
May, Skott | X | X | X | X | X | Q | ||||
Retout, Steve | X | X | X | X | X | Q | ||||
Smith, David | X | X | X | X | X | Q | ||||
Tompson, John | X | X | X | X | X | S | ||||
Williams, Dave | X | X | X | X | X | Q | ||||
Club Candidate Master (1650+) | ||||||||||
Burdell, George | X | X | X | X | X | |||||
Dalley,Kevin | X | X | X | X | X | S | ||||
Kennedy,Alan | X | X | ||||||||
Marshall, Stuart | X | X | X | X | X | |||||
May, Skott | X | X | X | X | X | S | ||||
Retout, Steve | X | X | X | X | X | S | ||||
Smith, David | X | X | X | X | X | S | ||||
Smith, Justin | X | X | X | X | ||||||
Tompson, John | X | X | X | X | X | S | ||||
Williams, Dave | X | X | X | X | X | S | ||||
Club Social Master | ||||||||||
Alokail, Khalid | X | |||||||||
Burdell, G | X | X | X | X | ||||||
Caswell, Matthew | X | X | X | |||||||
Cockburn, Andre | X | X | X | X | ||||||
Cole, Chris | X | |||||||||
Dalley, Kevin J | X | X | X | X | X | Q | S | |||
Gahonia, Josh | X | X | ||||||||
Gregory, Christina | X | |||||||||
Gregory, Emma | X | |||||||||
Haras, Theodor | X | |||||||||
Hooper, Ian | X | |||||||||
Hooper, James | X | X | X | |||||||
Hooper, Ollie | X | X | X | |||||||
Jefford, Martin | X | X | X | |||||||
Johnson, Terry | X | X | X | X | ||||||
Kennedy, Alan | X | X | ||||||||
Lamont, Stephen | X | |||||||||
Ledger, Owen | X | |||||||||
Longworth, David | X | X | X | X | X | |||||
Marshall, Stuart | X | |||||||||
May, Skott K | X | X | X | X | S | |||||
Meulion, Camille | X | |||||||||
Morrel, Curtis | X | X | X | |||||||
O'donovan, Tony | X | X | X | X | X | Q | ||||
Oyeleye, Oyedotun | X | X | ||||||||
Parslow, Dave | X | |||||||||
Phiri, Liphert | X | X | ||||||||
Retout, Steve P | X | X | ||||||||
Ross, Colin | X | X | ||||||||
Rowbottom Jake | X | |||||||||
Samra, Mohinderpal | X | |||||||||
Sharp, Chris | X | X | ||||||||
Shourya, Eaga | X | |||||||||
Smith, David | X | X | X | X | X | Q | S | |||
Smith, Justin | X | X | X | X | X | Q | ||||
Tompson, John C | X | X | X | X | X | Q | S | |||
Videira, Hugo | X | |||||||||
Wastie, Asher | X | |||||||||
Weighill, Carl | X | X | X | X | ||||||
Williams, David | X | X | X | X | X | |||||
Wilson, Bob | X | X | X | X | X |
X = Norm earned Q = Qualified for Title S = Qualified for Higher Title