A Wild Sicilian Adventure!
A record nineteen players turned up on Tuesday (04/02/25) for our regular “start of the month” special event. This month we were playing a four round themed tournament based on positions from the Sicilian.
We had nine boards which resulted in us overflowing into the second room!
In each round there were two positions where a world champion played the Sicilian as Black:
Round 1: Steinitz (1867), Lasker (1925)
Round 2: Capablanca (1936), Alekhine (1936)
Round 3: Tal (1959), Fischer (1972)
Round 4: Kasparov (1991), Gukesh (2023)
John Tompson won the competition (with a 100% 4/4), his second special event win in a row. A lot of fun was had with many wild attacks and tactics across all the boards.
Kevin 05/02/25
- Rank - | - Name - | - Pts - |
1 | Tompson John C | 4 |
2 | Haras Theodor | 3 |
May Skott K | 3 | |
Smith David | 3 | |
5 | Weighill Carl | 2½ |
Williams David | 2½ | |
7 | Alokail Khalid | 2 |
Gahonia Josh | 2 | |
Hooper James | 2 | |
Kennedy Alan | 2 | |
Longworth David | 2 | |
Morrel Curtis | 2 | |
13 | Dalley Kevin J | 1 |
Hooper Ollie | 1 | |
Johnson Terry | 1 | |
O'donovan Tony | 1 | |
Wilson Bob | 1 | |
18 | Gregory Christina | 0 |
Gregory Emma | 0 |
Full results are available here.
The starting positions are given below