Derby B Team
Fixtures for 2024/25
Date | Opponent | Result |
03/10/24 | Chesterfield B (a) | W 3 - 1 |
16/10/24 | Belper D (a) | W 3½ - ½ |
29/10/24 | B&L B (h) | W 3 - 1 |
14/11/24 | Rolls Royce D (a) | W 3 - 1 |
12/12/24 | B&L B (a) | W 4 - 0 |
19/12/24 | Rolls Royce C (a) | W 3 - 1 |
21/01/25 | Chesterfield B (h) | W 4 - 0 |
28/01/25 | Belper D (h) | W 3½ - ½ |
11/03/25 | Rolls Royce D (h) | |
18/03/25 | B&L A (h) | |
09/04/25 | Belper C (a) | |
15/04/25 | Rolls Royce C (h) | |
22/04/25 | Belper C (h) | |
28/04/25 | B&L A (a) | |
Match Reports
News
The B team beats Belper D, all games running late into the evening.
The B team maintains a 100% record with a 4-0 win against Chesterfield B.
The B-Team win 4-0 against Burton & Lichfield B and their season so far is played five, won five!
The B team maintain it’s 100% start to the season with a victory against Burton & Lichfield B.
The B Team beat newly promoted Belper D to make it 2/2 for the start of the season.